| Startlist | Winter Trial 2008 |
| CarNo | Car | Year | First Driver | Second Driver |
| Route: | 2 | Trial route |
| Period: | D | Cars produced between 01-01-1931 and 31-12-1946 |
| Class: | 5 | 2501 up to and included 4500 |
| 2 | Alvis Silver Eagle | 1937 | Bill Jiggins | British | Steve Gibson | British |
| 3 | Bentley Derby | 1935 | Elliot Dale | English | Alexandra Gertsch | Swiss |
| 5 | Lagonda LG45 | 1937 | John Abel | Brittish | John Dennett | English |
| 6 | Alvis Speed 25 | 1936 | Bill Ainscough | British | Catriona Rings | British |
| 18 | Lagonda - Le Mans LG 45 | 1936 | John Bayliss | English | Robert Harley | British |
| Period: | E | Cars produced between 01-01-1947 and 31-12-1961 |
| Class: | 9 | 1601 up to and included 2000 |
| 9 | Volvo PV 544 | 1959 | Roy Perkins | English | Peter Ward | English |
| 11 | Volvo PV 544 | 1960 | Roland van Pelt | Dutch | Peter Egmond | Dutch |
| 19 | Sunbeam Rapier IIIA | 1960 | Malcolm Pickering | English | Iain Tullie | English |
| 22 | Austin Healey 100/M | 1953 | Anthony Schrauwen | Belgium | Patrick Hoefnagels | Belgium |
| 65 | Sunbeam Harrington | 1961 | Ken Mac Ewen | Schottish | John Ingham | English |
| 67 | Triumph TR 3A | 1958 | James Warner | British | Colin Francis OBE | British |
| 73 | Volvo PV 544 | 1960 | Jocelyn Williams | British | Janet Lloyd Jones | British |
| Period: | F | Cars produced between 01-01-1962 and 31-12-1965 |
| Class: | 12 | 1001 up to and included 1600 |
| 25 | Austin A 40 MKII | 1963 | David Bull | British | Angela Riley | British |
| 57 | Sunbeam Alpine S II | 1962 | Richard Prosser | British | Andy Gibson | Brittish |
| 59 | Porsche 356 | 1963 | Gijs van Lennep | Dutch | Jan Berkhof | Dutch |
| 89 | Alfa Romeo Giulietta TI | 1964 | Paul Ruys | Dutch | Jan Piet van der | Dutch |
| Meer |
| Class: | 13 | 1601 up to and included 2000 |
| 33 | Volvo PV 544 | 1964 | Philip Armstrong | Irish | Frank Hussey | Irish |
| 47 | Alfa Romeo Giulietta | 1963 | Jayne Wignall | British | Peter Rushforth | English |
| 54 | Alfa Romeo Giulia Sprint | 1963 | Peter Naaktgeboren | Dutch | Fred Bent | British |
| Class: | 14 | over 2000 ccm. |
| 35 | Fiat 2300 S Coupe | 1962 | Peter Koene | Dutch | Erik Ouwerkerk | Dutch |
| 50 | Alfa Romeo Guilia Super | 1964 | Hans Hubbeling | Dutch | Gerda Schimmel | Dutch |
| 51 | Mercedes 300 SE | 1963 | Willem Maats | Dutch | Ton van Daal | Dutch |
| 63 | Porsche 356 | 1964 | Nigel Gray | British | Christine Gray | British |
| 78 | Mercedes 230 SL | 1965 | Marc B.J. Leurink | Dutch | Bob Fogarin | Dutch |
| 81 | Porsche 911 | 1965 | Hank Melse | Dutch | Nicole Melse | Dutch |
| 91 | Alfa Romeo Giulia Sprint | 1964 | Michel Perridon | Dutch | Ronald Kraal | Dutch |
| 109 | Porsche 911 | 1965 | Arie Van Erkel | Dutch | Theo van Erkel | Dutch |
| Stav k 13. lednu 2008 | Strana 1 ze 4 |