| CarNo | Car | Year | First Driver | Second Driver |
| Period: | G | Cars produced between 01-01-1966 and 31-12-1971 |
| Class: | 14 | over 2000 ccm. |
| 43 | Triumph TR 4 | 1961 | Tom Callanan | Irish | Chris Towers | Brittish |
| Class: | 16 | 1001 up to and included 1600 |
| 13 | Ford Escort MK1 | 1968 | Harm Lamberigts | Dutch | Arthur Denzler | Dutch |
| 39 | Alfa Romeo Giulia Sprint | 1966 | Theo v.d. Laan | Dutch | Rob van der Leeuw | Dutch |
| 71 | Porsche 912 Targa | 1968 | Paul Langendoen | Dutch | Irene Veldstra | Dutch |
| 77 | Alfa Romeo GT 1300 | 1970 | Rob Veelenturf | Dutch | Remko van Ekelen | Dutch |
| 79 | Morris Mini Cooper | 1967 | Kevin Haselden | British | David Kirkham | British |
| 87 | BMW 1600 TI | 1967 | Niels Bollen | Belgium | Jos Bollen | Belgium |
| Class: | 17 | 1601 up to and included 2000 |
| 1 | MG B GT | 1971 | Michael Kunz | Irish | Carolyn Ward | British |
| 14 | Volvo 123 GT | 1967 | Ronald Hof | Dutch | Dick Derksen | Dutch |
| 23 | Porsche 912 Targa | 1967 | Wilbert Kieboom | Dutch | Henny Hendriks | Dutch |
| 36 | BMW 2002 | 1969 | Bart Aten | Dutch | Ton Meis | Dutch |
| 40 | Volvo Amazone 123 GT | 1966 | Hardy Bruins | Dutch | Hugo Repko | Dutch |
| 46 | Volvo 122 | 1967 | Cock Goedegebuur | Dutch | Willem Uitenbroek | Dutch |
| 82 | Volvo 122S | 1967 | Herman Maas | Dutch | Bjarne Koren | Norwegian |
| 93 | Volvo 121 | 1966 | Jan Haakman | Dutch | Ed Dirkse van den | Dutch |
| Heuvel |
| 94 | BMW 2002 TII | 1971 | Ron Lopes Cardozo | Dutch | Brigitte Stekelenburg | Dutch |
| 96 | MG B Roadster | 1966 | Koen Bender | Dutch | Peter van Hoof | Dutch |
| Class: | 18 | over 2000 ccm. |
| 8 | Oldsmobile Tornado | 1966 | Theo Middelbeek | Dutch | Ruurd van Dijk | Dutch |
| 37 | Citroen ID | 1967 | Warren Chmura | USA | Jean Chmura | USA |
| 68 | Porsche 911 T | 1971 | Cor Meulen | Dutch | Luc Hendrickx | Belgium |
| 86 | Porsche 911 T | 1970 | Tom Collet | Dutch | John Temmink | Dutch |
| 92 | Porsche 911 T | 1969 | Richard Schmetz | Dutch | Jan Kuipers | Dutch |
| 97 | Porsche 911 T | 1969 | Bert Meulenbeld | Dutch | Uleke Jan Oordt | Dutch |
| Period: | H | Cars produced between 01-01-1972 and 31-12-1976 |
| Class: | 22 | over 2000 ccm |
| 26 | BMW 2002 TII | 1973 | Michiel Hehenkamp | Belgium | Ron Nakken | Dutch |
| 27 | Volvo 142 | 1973 | Frank Fennell | Irish | Kevin Savage | British |
| 98 | Citroen DS 23 | 1975 | Henk Eijsbouts | Dutch | Dono | Dutch |
| Hardjowisastro |
| 104 | Mercedes 280 Saloon | 1973 | William Cadburry | British | Peter Baker | Brittish |
| Route: | 3 | Club route |
| Period: | E | Cars produced between 01-01-1947 and 31-12-1961 |
| Class: | 10 | over 2000 ccm |
| Stav k 13. lednu 2008 | Strana 2 ze 4 |